X8 Power Source 400 A / 400 A MV
| Feature | Description | Value | |
|---|---|---|---|
| 400 A | 400 A MV | ||
| Mains connection cable | H07RN-F | 6 mm² | 16 mm² |
| Mains connection voltage 3~ 50/60 Hz | - | 220 - 230 V ±10 % | |
| 380 - 460 V ±10 % | 380 - 460 V ±10 % | ||
| Rated power | 40 % ED | - | - |
| 60 % ED | 19 kVA | 19 kVA | |
| 100 % ED | 14 kVA | 14 kVA | |
| Supply current (maximum) | I1max @ 220 - 230 V | - | 52 - 49 A |
| I1max @ 380 - 460 V | 28 - 25 A | 28 - 25 A | |
| Supply current (effective) | I1eff @ 220 - 230 V | - | 40 - 38 A |
| I1eff @ 380 - 460 V | 22 - 19 A | 22 - 19 A | |
| Idle state power consumption | P1idle | 50 W | 50 W |
| No-load voltage (MIG & MMA) | U0 peak | 76 - 92 V DC | 76 - 92 V DC |
| No-load voltage (MMA) | Ur peak | 72 - 86 V DC | 72 - 86 V DC |
| Open circuit voltage (MMA) | Uav | 50 V | 50 V |
| Fuse | 220 - 230 V | - | 63 A |
| 380 - 460 V | 32 A | 32 A | |
| Output | 40 % ED | - | - |
| 60 % ED | 400 A | 400 A | |
| 100 % ED | 320 A | 320 A | |
| Welding current and voltage range | MIG @ 220 V | - | 20 A/14 V - 400 A/50 V |
| MIG @ 380 V | 20 A/14 V - 400 A/50 V | 20 A/14 V - 400 A/50 V | |
| Welding current and voltage range | MMA @ 220 V | - | 15 A/20 V - 400 A/58 V |
| MMA @ 380 V | 15 A/20 V - 400 A/58 V | 15 A/20 V - 400 A/58 V | |
| Welding voltage (max) | 58 V | 58 V | |
| Power factor at max current | P.F. | 0.80 - 0.88 | 0.80 - 0.88 |
| Efficiency at max current | ƞ | 89 - 91 % | 89 - 90 % |
| Operating temperature range | -20…+40 °C | -20…+40 °C | |
| Storage temperature range | -40…+60 °C | -40…+60 °C | |
| EMC class | A | A | |
| Minimum short-circuit power SSC of supply network | SSC | 5.1 MVA | 5.1 MVA |
| Degree of protection | IP23S | IP23S | |
| External dimensions LxWxH | 921 x 348 x 795 mm | 921 x 348 x 795 mm | |
| Weight without accessories | 95 kg | 95 kg | |
| Voltage supply for auxiliary devices | Uaux | 48 V/500 W | 48 V/500 W |
| Voltage supply for cooling unit | Ucu | - | 220 - 230 V ±10 % |
| 380 - 460 V ±10 % | 380 - 460 V ±10 % | ||
| Recommended generator power (min) | Sgen | 25 kVA | 25 kVA |
| Wireless communication type Transmitter frequency and power |
2.4 GHz WiFi & Bluetooth 2400-2483.5 MHz 20 dBm |
2.4 GHz WiFi & Bluetooth 2400-2483.5 MHz 20 dBm |
|
| Wired communication type | Ethernet & USB | Ethernet & USB | |
| Standards | IEC 60974-1, -10 | IEC 60974-1, -10 | |