X8 Cooler
Feature | Description | Value |
---|---|---|
Operating voltage, U1 | 3~50/60 Hz | 220 - 230 V ±10 % |
380 - 460 V ±10 % | ||
Supply current (maximum) | I1max | 1.0 A |
Supply current (effective) | I1eff | 0.6 A |
Rated cooling power at 1 l/min | 1.4 kW | |
Rated cooling power at 1.6 l/min | 1.9 kW | |
Recommended coolant | MPG 4456 (Kemppi mixture) | |
Coolant pressure (max) | 0.4 MPa | |
Tank volume | 4 l | |
Operating temperature range * | -10…+40 °C | |
Storage temperature range | -40…+60 °C | |
EMC class | A | |
Degree of protection ** | IP23S | |
Weight without accessories | 15.5 kg | |
Standards | IEC 60974-2, -10 |
* With recommended coolant
** When mounted