X8 Control Pad
Feature | Description | Value |
---|---|---|
Operating voltage | U1 | 12 V |
Operating temperature range | -20…+40 °C | |
Storage temperature range | -40…+60 °C | |
Degree of protection | IP54 | |
External dimensions LxWxH | 200 x 130 x 33 mm | |
Weight without accessories | 0.89 kg | |
Typical battery operation time | 15 - 24 h | |
Battery type | Li-ion | |
Rated battery voltage | 7.2 V | |
Rated battery capacity | 6.2 Ah | |
Rated charging current | 1 A | |
Typical battery charging time | 5 h | |
Power supply output voltage | 12 V | |
Power supply output current | 2.5 A | |
Wireless communication type Transmitter frequencies and powers |
2.4 GHz Bluetooth 2400-2483.5 MHz 14 dBm 13.56 MHz -1.3 dBμA/m |
|
Typical wireless communication range | 15 m | |
Wired communication type | USB | |
Display type | TFT LCD | |
Display size | 5.7" |
|
Standards |
|
EC 60950-1 IEC 60950-1 EN 62368-1 EN 300 328 v2.1.1 EN 300 330 v2.1.1 EN 301 489-1 v2.1.1 EN 301 489-3 v2.1.0 EN 301 489-17 v3.1.1 |