Power source MasterTig 425DC
| MASTERTIG | 425DC G | |
|---|---|---|
| Feature | Description | Value |
| Mains connection cable | 3~, 2.5 mm2 | |
| Mains connection voltage | 3~ 50/60 Hz | 380...460 V ±10 % |
| Maximum supply current | 23 … 18 A | |
| Effective supply current | 16 … 14 A | |
| Fuse | 16 A | |
| No-load voltage (Ur) | MMA | 50 V |
| No-load voltage (Ur) AU (1 | MMA | 23 V |
| No-load voltage (U0) | MMA/TIG | 70 ... 95 V |
| No-load voltage (Ur VRD) | MMA | 23 V |
| Open circuit voltage (average) | MMA | 50 V |
| Rated maximum output at 40 °C (Duty cycle and process specified in the next column) |
30 % TIG | 400 A / 26 V |
| 60 % TIG | 320 A / 22.8 V | |
| 100 % TIG | 280 A / 21.2 V | |
| 40 % MMA | 350 A / 34 V | |
| 60 % MMA | 320 A / 32.8 V | |
| 100 % MMA | 270 A / 30.8 V | |
| Range of output | TIG | 3 A / 1 V ... 400 A / 41 V |
| MMA | 10 A / 10 V ... 350 A / 42 V | |
| Power factor, λ | 400 V, MMA 350 A / 34 V | 0.91 |
| Efficiency, ƞ | 400 V, MMA 280 A / 31.2 V | 89% |
| Idle power | TIG | 16 W |
| Operating temperature range | -20...+40 °C | |
| Storage temperature range | -20...+60 °C | |
| EMC class | A | |
| Min. short-circuit power of supply network | Ssc | 2.0 MVA |
| Degree of protection | IP23 | |
| External dimensions | LxWxH | 544 x 205 x 443 mm |
| Weight without accessories | 23.6 kg | |
| Arc-on signal for relay | 24 V / 50 mA | |
| Voltage supply for cooling unit | Ucu | 380...460 V |
| Recommended generator power (min) | Sgen | 20 kVA |
| Wireless communication type: - Control panels MTP23X, MTP33X, MTP35X (2 - Remote controls HR45, FR45 (2 |
Transmitter frequency and power | 2400-2483.5 MHz, 10 dBm |
| Wired communication type | Remote | Analog |
| CAN BUS | Kemppi Remote-Bus | |
| Arc striking voltage | 5...11 kV | |
| Stick electrode diameters | ø mm | 1.6...7.0 mm |
| TIG welding cable connection type | R1/4 | |
| Standards | IEC60974-1,-3,-10 IEC 61000-3-12 AS 60974.1-2006 (3 GB 15579.1 |
|
1) In AU power source models with the Voltage Reduction Device (VRD) function locked on, only this value is applicable.
| 2) |
|
NO: These devices are not allowed to be used within a 20 km radius of the centre of Ny-Ålesund at Svalbard, Norway. This restriction applies to any 2-32 GHz transmitter operation. |
3) Applies only to the power source model versions where the VRD function is locked on.
