Power source MasterTig 335ACDC
MASTERTIG | 335ACDC | 335ACDC G | 335ACDC GM | |
---|---|---|---|---|
Feature | Description | Value | ||
Mains connection cable | 3~, 2.5 mm2 | 3~, 2.5 mm2 | 3~, 2.5 mm2 | |
Mains connection voltage | 3~ 50/60 Hz | 380...460 V ±10 % | 380...460 V ±10 % | 220…230 V; 380...460 V ±10 % |
Maximum supply current | 15…13 A | 16...12 A | 25 A; 16...12 A | |
Effective supply current | 11…10 A | 11...8 A | 17 A; 11...8 A | |
Fuse | 16 A | 16 A | 20 A | |
No-load voltage (Ur) | MMA | 50 V | 50 V | 50 V |
No-load voltage (Ur) AU (1 | MMA | 23 V | 23 V | 23 V |
No-load voltage (U0) | MMA/TIG | 75 ... 95 V | 75 ... 95 V | 75 ... 95 V |
No-load voltage (Ur VRD) | MMA | 23 V | 23 V | 23 V |
Open circuit voltage (average) | MMA | 50 V | 50 V | 50 V |
Rated maximum output at 40 °C (Duty cycle and process specified in the next column) |
40 % TIG | 300 A / 22 V | 300 A / 22 V | 300 A / 22 V |
60 % TIG | 230 A / 19.2 V | 230 A / 19.2 V | 230 A / 19.2 V | |
100 % TIG | 190 A / 17.6 V | 190 A / 17.6 V | 190 A / 17.6 V | |
40 % MMA | 250 A / 30 V | 250 A / 30 V | 250 A / 30 V | |
60 % MMA | 230 A / 29.2 V | 230 A / 29.2 V | 230 A / 29.2 V | |
100 % MMA | 190 A / 27.6 V | 190 A / 27.6 V | 190 A / 27.6 V | |
Range of output | TIG | 3 A / 1 V ... 300 A / 38 V | 3 A / 1 V ... 300 A / 38 V | 3 A / 1 V ... 300 A / 27 V (@ 220 V) |
MMA | 10 A / 10 V ... 250 A / 39 V | 10 A / 10 V ... 250 A / 39 V | 10 A / 10 V ... 250 A / 32 V (@ 220 V) | |
Power factor, λ | 400 V, MMA 250 A / 30 V | 0.93 | 0.90 | 0.89 |
Efficiency, ƞ | 400 V, MMA 190 A / 27.6 V | 86 % | 86 % | 86 % |
Idle power | TIG | 20 W | 20 W | 20 W |
Operating temperature range | -20...+40 °C | -20...+40 °C | -20...+40 °C | |
Storage temperature range | -20...+60 °C | -20...+60 °C | -20...+60 °C | |
EMC class | A | A | A | |
Min. short-circuit power of supply network | Ssc | 1.7 MVA | 1.9 MVA | 1.4 MVA |
Degree of protection | IP23S | IP23S | IP23S | |
External dimensions | LxWxH | 544 x 205 x 443 mm | 544 x 205 x 443 mm | 544 x 205 x 443 mm |
Weight without accessories | 22.0 kg | 22.5 kg | 22.5 kg | |
Arc-on signal for relay | 24 V / 50 mA | 24 V / 50 mA | 24 V / 50 mA | |
Voltage supply for cooling unit | Ucu | 380...460 V | 380...460 V | 220...460 V |
Recommended generator power (min) | Sgen | 20 kVA | 20 kVA | 20 kVA |
Wireless communication type: - Control panels MTP23X, MTP33X, MTP35X (2 - Remote controls HR45, FR45 (2 |
Transmitter frequency and power | 2400-2483.5 MHz, 10 dBm | 2400-2483.5 MHz, 10 dBm | 2400-2483.5 MHz, 10 dBm |
Wired communication type | Remote | Analog | Analog | Analog |
CAN BUS | Kemppi Remote-Bus | Kemppi Remote-Bus | Kemppi Remote-Bus | |
Arc striking voltage | 5...11 kV | 5...11 kV | 5...11 kV | |
Stick electrode diameters | ø mm | 1.6...6.0 mm | 1.6...6.0 mm | 1.6...6.0 mm |
TIG welding cable connection type | R1/4 | R1/4 | R1/4 | |
Standards | IEC60974-1,-3,-10 IEC 61000-3-12 AS 60974.1-2006 (3 GB 15579.1 |
IEC60974-1,-3,-10 IEC 61000-3-12 AS 60974.1-2006 (3 GB 15579.1 |
IEC60974-1,-3,-10 IEC 61000-3-12 AS 60974.1-2006 (3 GB 15579.1 |
1) In AU power source models with the Voltage Reduction Device (VRD) function locked on, only this value is applicable.
2) |
![]() |
NO: These devices are not allowed to be used within a 20 km radius of the centre of Ny-Ålesund at Svalbard, Norway. This restriction applies to any 2-32 GHz transmitter operation. |
3) Applies only to the power source model versions where the VRD function is locked on.