Master M devices
| Master M 353, 355 | 353 G, 355 G | ||
|---|---|---|---|
| Feature | Value | ||
| Mains connection voltage | 3~50/60 Hz | 380...460 V ±10 % | |
| Mains connection cable | H07RN-F | 4 mm² | |
| Input power at rated maximum current | 14 kVA | ||
| Maximum supply current | @ 380...460 V | I1max | 21.3 ... 17.1 A |
| Effective supply current | @ 220...230 V | I1eff | 13.5 ... 10.8 A |
| Idle state power consumption | MIG, TIG @400 | P1idle | 18 W |
| No-load state power consumption | MMA (power save) @ 400 V | 18 W | |
| MMA (fans ON) @ 400 V | 119 W | ||
| No-load voltage | U0 | 55 ... 69 V | |
| Open circuit voltage | Uav | 53 ... 64 V | |
| VRD voltage | MMA | 24 V | |
| Fuse | Slow | 16 A | |
| Output at +40 °C | 40 % | 350 A (MMA 330 A) | |
| 60 % | 280 A | ||
| 100 % MIG | 220 A | ||
| Welding current and voltage range | MIG | 15 A / 10 V ... 350 A / 45 V | |
| TIG | 15 A / 1 V ... 350 A / 45 V | ||
| MMA | 15 A / 10 V ... 330 A / 45 V | ||
| Voltage adjustment range | MIG | 10 ... 40 V | |
| Power factor at rated maximum current | @ 400 V | λ | 0.91 |
| Efficiency at rated maximum current | η | 87 % | |
| Operating temperature range | -20…+40 °C | ||
| Storage temperature range | -40…+60 °C | ||
| EMC class | A | ||
| Minimum short-circuit power of supply network | SSC | 2.4 MVA | |
| Gun connection | Euro | ||
| Wire feed mechanism | 4-roll, single-motor | ||
| Diameter of feed rolls | 32 mm | ||
| Filler wires | Fe | 0.8 ... 1.2 mm | |
| Ss | 0.8 ... 1.2 mm | ||
| MC/FC | 0.8 ... 1.2 mm | ||
| Al | 0.8 ... 1.2 mm | ||
| Wire feed speed | 0.5 ... 25 m/min | ||
| Maximum wire spool weight | 20 kg | ||
| Maximum wire spool diameter | 300 mm | ||
| Maximum shielding gas pressure | 0.5 MPa | ||
| Control panel | Built-in | Color LCD display | |
| Degree of protection | IP23S | ||
| External dimensions | L x W x H | 602 x 298 x 447 mm | |
| Package external dimensions | L x W x H | 717 x 317 x 458 mm | |
| Weight | 27 kg | ||
| Voltage supply for auxiliary devices | 12 V | ||
| Voltage supply for cooling unit | 24 V | ||
| Recommended minimum generator power | @ 400 V | Sgen | 20 kVA |
| Wired communication type | CAN | ||
| Wireless communication type | - | ||
| Lithium-ion battery | SAMSUNG SDI: INR18650-26J; 3,6 V; 2600 mAh LG CHEM: ICR18650HE4; 3,6 V; 2500 mAh |
||
| Standards | IEC 60974-1, -10 | ||
| Master M 353, 355 | 353 GM, 355 GM | ||
|---|---|---|---|
| Feature | Value | ||
| Mains connection voltage | 3~50/60 Hz | 220...230 V ±10 % 380...460 V ±10 % |
|
| Mains connection cable | H07RN-F | 4 mm² | |
| Input power at rated maximum current | 14 kVA | ||
| Maximum supply current | @ 220...230 V | I1max | 28.4 A |
| @ 380...460 V | I1max | 21.1 ... 17.1 A | |
| Effective supply current | @ 220...230 V | I1eff | 18 A |
| @ 380...460 V | I1eff | 13.3 ... 10.8 A | |
| Idle state power consumption | MIG/TIG @400 | P1idle | 20 W |
| No-load state power consumption | MMA (power save) @ 400 V | 20 W | |
| MMA (fans ON) @ 400 V | 120 W | ||
| No-load voltage | @ 220...230 V | U0 | 54 ... 56 V |
| @ 380...460 V | U0 | 55 ... 69 V | |
| Open circuit voltage | Uav | 53 ... 64 V | |
| VRD voltage | MMA | 24 V | |
| Fuse | Slow | 32 A (220...230 V) 16 A ( 380...460 V) |
|
| Output at +40 °C | 40 % | 380...460 V 220...230 V |
350 A (MMA 330 A) 300 A (MMA 280 A) |
| 60 % | 380...460 V 220...230 V |
280 A 240 A |
|
| 100 % | 380...460 V 220...230 V |
220 A 190 A |
|
| Welding current and voltage range | MIG | 380...460 V 220...230 V |
15 A / 10 V...350 A / 45 V 15 A / 10 V...300 A / 40 V |
| TIG | 380...460 V 220...230 V |
15 A / 1 V...350 A / 45 V 15 A / 1 V...300 A / 40 V |
|
| MMA | 380...460 V 220...230 V |
15 A / 10 V...330 A / 45 V 15 A / 10 V...280 A / 40 V |
|
| Voltage adjustment range | MIG | 10 ... 40 V | |
| Power factor at rated maximum current | @ 400 V | λ | 0.91 |
| Efficiency at rated maximum current | η | 87 % | |
| Minimum short-circuit power of supply network | SSC | 2.4 MVA | |
| Gun connection | Euro | ||
| Wire feed mechanism | 4-roll, single-motor | ||
| Diameter of feed rolls | 32 mm | ||
| Filler wires | Fe | 0.8 ... 1.2 mm | |
| Ss | 0.8 ... 1.2 mm | ||
| Mc/Fc | 0.8 ... 1.2 mm | ||
| Al | 0.8 ... 1.2 mm | ||
| Wire feed speed | 0.5 ... 25 m/min | ||
| Maximum wire spool weight | 20 kg | ||
| Maximum wire spool diameter | 300 mm | ||
| Maximum shielding gas pressure | 0.5 MPa | ||
| Control panel | Built-in | Color LCD display | |
| Operating temperature range | -20…+40 °C | ||
| Storage temperature range | -40…+60 °C | ||
| EMC class | A | ||
| Degree of protection | IP23S | ||
| External dimensions | L x W x H | 602 x 298 x 447 mm | |
| Package external dimensions | L x W x H | 717 x 317 x 448 mm | |
| Weight | 27 kg | ||
| Voltage supply for auxiliary devices | 12 V | ||
| Voltage supply for cooling unit | 380...460 V 220...230 V |
24 V 24 V |
|
| Recommended minimum generator power | @ 400 V | Sgen | 20 kVA |
| Wired communication type | CAN | ||
| Wireless communication type | - | ||
| Lithium-ion battery | SAMSUNG SDI: INR18650-26J; 3,6 V; 2600 mAh LG CHEM: ICR18650HE4; 3,6 V; 2500 mAh |
||
| Standards | IEC 60974-1, -10 | ||
