Technical data TX 305 and TX 355
| Flexlite TX | 305W | 305WF | 355W | |
|---|---|---|---|---|
| Feature | Value | |||
| Type of cooling | Liquid | Liquid | Liquid | |
| Coolant flow rate | l/min | 1 | 1 | 1 |
| Coolant pressure (min) | MPa | 0.1 | 0.1 | 0.1 |
| Coolant pressure (max) | 0.5 | 0.5 | 0.5 | |
| Arc striking voltage | kV | 10 | 10 | 10 |
| Rating of electrical components (remote, nominal) | V | 10 | 10 | 10 |
| mA | 10 | 10 | 10 | |
| Type of connection | Gas/current | R1/4 | R1/4 | R1/4 |
| Control | 7-pin | 7-pin | 7-pin | |
| Coolant | Snap connector | Snap connector | Snap connector | |
| Electrode diameters | mm | 1.0…2.4 | 1.0…2.4 | 1.0…4.0 |
| Load capacity @ 40 % (Argon) DC | A | 300 | 300 | 350 |
| Load capacity @ 100 % (Argon) DC | A | 200 | 200 | 250 |
| Load capacity @ 40 % (Argon) AC | A | 250 | 250 | 300 |
| Load capacity @ 100 % (Argon) AC | A | 140 | 140 | 200 |
| Operating temperature range | °C | -10…+40 °C | -10…+40 °C | -10…+40 °C |
| Storage temperature range | °C | -40…+60 °C | -40…+60 °C | -40…+60 °C |
| Minimum cooling power at 1.0 l/min | kW | 1.0 kW | 1.0 kW | 1.0 kW |
| Remote control | Optional | Optional | Optional | |
| Neck type | 70° angle | Bendable | 70° angle | |
| Standards | IEC 60974-7 | IEC 60974-7 | IEC 60974-7 | |
EU directive 2019/1784 conformity notification: The Flexlite TX TIG (Tungsten Inert Gas) electrode contains tungsten.
