Technical data TX 225 and TX 255
| Flexlite TX | 225G | 225GFL | 225GS | 255WFL | 255WS | |
|---|---|---|---|---|---|---|
| Feature | Value | |||||
| Type of cooling | Gas | Gas | Gas | Liquid | Liquid | |
| Coolant flow rate | l/min | - | - | - | 1 | 1 |
| Coolant pressure (min) | MPa | - | - | - | 0.1 | 0.1 |
| Coolant pressure (max) | - | - | - | 0.5 | 0.5 | |
| Arc striking voltage | kV | 10 | 10 | 10 | 10 | 10 |
| Rating of electrical components (remote, nominal) | V | 10 | 10 | 10 | 10 | 10 |
| mA | 10 | 10 | 10 | 10 | 10 | |
| Type of connection | Gas/current | R1/4 | R1/4 | R1/4 | R1/4 | R1/4 |
| Control | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | |
| Coolant | - | - | - | Snap connector | Snap connector | |
| Electrode diameters | mm | 1.0…4.0 | 1.0…4.0 | 1.0…4.0 | 1.0…2.4 | 1.0…2.4 |
| Load capacity @ 40 % (Argon) DC | A | 220 | 220 | 220 | 250 | 250 |
| Load capacity @ 100 % (Argon) DC | A | - | - | - | 200 | 200 |
| Load capacity @ 40 % (Argon) AC | A | 160 | 120 | 120 | 250 | 250 |
| Load capacity @ 100 % (Argon) AC | A | - | - | 140 | 140 | |
| Operating temperature range | °C | -10…+40 °C | -10…+40 °C | -10…+40 °C | -10…+40 °C | -10…+40 °C |
| Storage temperature range | °C | -40…+60 °C | -40…+60 °C | -40…+60 °C | -40…+60 °C | -40…+60 °C |
| Minimum cooling power at 1.0 l/min | kW | - | - | - | 1.0 kW | 1.0 kW |
| Remote control | Optional | Optional | Optional | Optional | Optional | |
| Neck type | 70° angle | Rotating, lockable | Rotating | Rotating, lockable | Rotating | |
| Standards | IEC 60974-7 | IEC 60974-7 | IEC 60974-7 | IEC 60974-7 | IEC 60974-7 | |
EU directive 2019/1784 conformity notification: The Flexlite TX TIG (Tungsten Inert Gas) electrode contains tungsten.
