Add-on cards
Digital IO add-on card
| Add-on card | Digital IO add-on card |
|---|---|
| Feature | Value |
| Number of digital inputs | 8 |
| Number of digital outputs | 8 |
| Supply voltage | 24 V +- 10 % |
| Minimum supply current (no digital outputs active) | 0.1 A |
| Maximum supply current (maximum current on digital outputs) | 8.1 A |
| Maximum current per digital output | 1 A |
| Digital input voltage low level | 0 ... 5 V |
| Digital input voltage high level | 11 ... 30 V |
| Maximum voltage on digital input | 30 V |
| Typical current for single digital input | 2 mA ... 10 mA |
Analog IO add-on card
| Add-on card | Analog IO add-on card |
|---|---|
| Feature | Value |
| Number of analog inputs | 2 |
| Number of analog outputs | 2 |
| Supply voltage | 24 V +- 10 % |
| Supply current | 0.1 A |
| Analog input voltage range | 0 … 10 V |
| Maximum voltage on analog input | 24 V |
| Analog output voltage range | 0 … 10 V |
| Load on analog output | ≥ 4.7 kΩ |
