Fieldbus settings
Fieldbus settings can be accessed via the Settings view menu in AX Manager. The tables below list the setting parameters for each supported fieldbus. The fieldbus settings view varies according to the fieldbus module used.
Changing fieldbus settings
| 1. | Select the settings parameter for adjustment. |
| 2. | Select the settings value. |
>> Depending on the settings parameter to be adjusted, refer also to the Fieldbus settings tables below for more details.
| 3. | Confirm the new value / selection and close the adjustment view by selecting 'Save'. |
Fieldbus settings
This table lists the Modbus TCP fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| Vendor name | Kemppi | Vendor identifier assigned to Kemppi. |
| Product code | Ordering code of the fieldbus module. | |
| Vendor URL | www.kemppi.com | Vendor's URL address. |
| Product name | AX MIG Welder | Name of the welding system. |
| Model name | AX MIG Welder | Name of the welding system. |
| User application name | Welding automation | Application description. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| MAC address | Example: AA:BB:CC:DD:EE:FF | The unique address identifier of the fieldbus module's Ethernet port. |
| Configuration parameters | ||
| IP mode | Static IP Client |
Static IP: The IP address parameter values must be entered manually. Client: The IP address parameter values come from the DHCP server. |
| IP address | Customer-specific IPv4 address for the fieldbus module. |
|
| Subnet mask | Subnet mask for the fieldbus module. | |
| Gateway | IPv4 address of the gateway (if used). This field can be empty. | |
| DNS 1 | IPv4 address of the primary DNS server. This field can be empty. | |
| DNS 2 | IPv4 address of the secondary DNS server. This field can be empty. | |
| Hostname | Host name limited to 64 characters. This field can be empty. | |
| Domain | Domain name limited to 48 characters. This field can be empty. | |
| Comm 1 mode | Automatic 10 MBit Half Duplex 10 MBit Full Duplex 100 MBit Half Duplex 100 MBit Full Duplex |
Ethernet speed / duplex for port 1. In the Automatic mode, the fieldbus module chooses the correct mode automatically. |
| Comm 2 mode | Automatic 10 MBit Half Duplex 10 MBit Full Duplex 100 MBit Half Duplex 100 MBit Full Duplex |
Ethernet speed / duplex for port 2. In the Automatic mode, the fieldbus module chooses the correct mode automatically. |
| Connection timeout | 1 ... 65535 s 0 = Disabled |
Time in seconds that a Modbus connection can be open without a function (read or write) before the module closes the connection. |
| Process active timeout | 1 ... 65535 ms 0 = Disabled |
Time in milliseconds that the fieldbus module remains in active state after the last Modbus message was received. If the Modbus connection is lost during welding, the equipment stops welding when the module's state changes from active to inactive. |
This table lists the Ethernet/IP fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| ODVA Vendor ID | 0x057B | Vendor identifier assigned to Kemppi by ODVA. |
| ODVA Device type | 0x0064 | Indication of the general type of the welding system. |
| Product code | 3 | Code from which the robot identifies the welding system. |
| Serial number | Example: 750012345 | Serial number of the welding power source. |
| Product name | AX MIG Welder | Name of the welding system. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| MAC address | Example: AA:BB:CC:DD:EE:FF | Unique address identifier of the fieldbus module's Ethernet port. |
| Configuration parameters | ||
| IP address configuration | Client / Static IP | Client: The IP address parameter values come from the DHCP server. Static IP: The IP address parameter values must be entered manually. |
| IP address | Customer-specific IPv4 address for the fieldbus module. |
|
| Subnet mask | Subnet mask for the fieldbus module. | |
| Gateway | IPv4 address of the gateway (if used). This field can be empty. | |
| DNS 1 | IPv4 address of the primary DNS server. This field can be empty. | |
| DNS 2 | IPv4 address of the secondary DNS server. This field can be empty. | |
| Hostname | Host name limited to 64 characters. This field can be empty. | |
| Domain | Domain name limited to 48 characters. This field can be empty. | |
| Comm 1 mode | Automatic 10 MBit Half Duplex 10 MBit Full Duplex 100 MBit Half Duplex 100 MBit Full Duplex |
Ethernet speed / duplex for port 1. In the Automatic mode, the fieldbus module chooses the correct mode automatically. |
| Comm 2 mode | Automatic 10 MBit Half Duplex 10 MBit Full Duplex 100 MBit Half Duplex 100 MBit Full Duplex |
Ethernet speed / duplex for port 2. In the Automatic mode the fieldbus module chooses the correct mode automatically. |
This table lists the Profibus fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| Manufacturer | 0x0368 | Vendor identifier assigned to Kemppi by PNO (PROFIBUS Nutzerorganisation). |
| PNO Ident number | 0x11BF | Manufacturer-specific identification number. |
| Order ID | Fieldbus module ordering code. | |
| Serial number | Example: PSNK0012345 | Serial number of the welding power source. |
| Hardware version | Example: 1 | Hardware version of the fieldbus module. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| Configuration parameters | ||
| Node address | 0...125 126 = SSA mode |
The node address of the fieldbus module. In the SSA mode the node address is defined automatically. |
This table lists the DeviceNet fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| ODVA Vendor ID | 1403 | Vendor identifier assigned to Kemppi by ODVA. |
| ODVA Device type | 100 | Identifier of the type of the welding system. |
| Product code | 3 | Code from which the robot identifies the welding system. |
| Serial number | Example: 750012345 | Serial number of the welding power source. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| Product name | AX MIG Welder | Name of the welding system. |
| Configuration parameters | ||
| Node address | 0...63 | The node address of the fieldbus module. |
| Baud rate | 125 kbps 250 kbps 500 kbps Auto |
The rate at which information is transferred in a communication channel. |
This table lists the EtherCAT fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| ETG Vendor ID | 0x00FE0001 | Vendor identifier assigned to Kemppi by ETG (EtherCAT Technology Group). |
| Device type | 0x00000000 | Identifier of the type of the welding system. |
| Product code | 0x000003<fieldbus interface mode in hexadecimal> | Code from which the robot identifies the welding system. For example, with fieldbus interface mode 20 the product code is 0x00000314. |
| Serial number | Example: 750012345 | Serial number of the welding power source. |
| Device name | AX MIG Welder | Name of the welding system. |
| Hardware version | Example: 1 | Hardware version of the welding system. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| Configuration parameters | ||
| Device ID | 1...65535 | Node address of the fieldbus module. |
This table lists the Profinet fieldbus settings.
| Parameter | Value | Description |
|---|---|---|
| Identification information | ||
| Device ID | 0x0003 | Code from which the robot identifies the welding system. |
| PNO Vendor ID | 0x0368 | Vendor identifier assigned for Kemppi. |
| Station type | AX MIG Welder | Name of the welding system. |
| Order ID | Fieldbus module ordering code. | |
| Serial number | Example: PSNK0012345 | Serial number of the welding power source. |
| Hardware version | Example: 1 | Hardware version of the welding system. |
| Module version | Example: 1.23.4 | Software version of the fieldbus module. |
| Port 1 / Port 2 MAC address | Example: AA:BB:CC:DD:EE:FF | The unique address identifier of the fieldbus module's Ethernet ports 1 and 2. |
